Reliance
Relaince GSM Recharge Offers Sept / Oct. 2012
Recharge Type |
MRP |
Special Benefit |
Special Benefit |
Admin Fees |
||
Minutes Pack | 41 | 100 STD minutes | 30 | 36.49 | ||
149 | 400 All STD minutes. | 30 | 132.61 | |||
201 | 2,000 Local Reliance to Reliance minutes + 700 Local Reliance to Other network minutes FREE | 30 | 178.89 | |||
SMS Pack | 15 | All Local/National SMS at 5 paise. | 30 | 13.35 | ||
33 | 100 (Local/National) SMS/day. | 30 | 29.37 | |||
39 | All Local/National SMS at 1 paisa. | 30 | 34.71 | |||
Special Tariff Recharge | 23 | All STD calls at Re 1/3 mins | 30 | 20.47 | ||
24 | Local Reliance to Reliance calls at 1 paisa/6 seconds | 30 | 21.36 | |||
26 | All STD calls at 25 paise/minute for first 200 minutes – 40 paise/minute above 200 mins | 30 | 23.14 | |||
34 | All STD calls at 30 paise/minute | 30 | 30.26 | |||
46 | Local Reliance to Reliance calls at 10 paise/minute & all Local Reliance to Other calls at 30 paise/minute | 30 | 40.94 | |||
69 | All Reliance to Reliance night calling FREE between 11:00 PM TO 6:00 AM | 15 | 61.41 | |||
77 | Local/STD Reliance to Reliance calls at 20 paise/minute | 30 | 68.53 | |||
97 | 60,000 Local Reliance to Reliance seconds + 21,000 Local Reliance to Other network seconds | 30 | 86.33 | |||
99 | Unlimited Local Reliance to Reliance | 15 | 88.11 | |||
151 | Unlimited Local Reliance to Reliance | 30 | 134.39 | |||
198 | 120,000 Local Reliance to Reliance seconds + 42,000 Local Reliance to Other network seconds+100 Local / National SMS per day | 30 | 176.22 | |||
299 | Free Unlimited Local Reliance to Reliance + 20 minutes FREE per day to other Local network | 30 | 266.11 | |||
599 | Free Unlimited Local Reliance to Reliance + 4000 minutes to any Reliance STD Number + 30 minutes FREE per day to other network (loc/STD) | 30 | 533.11 | |||
799 | Free Unlimited Local & STD Reliance to Reliance (Max Capping 1,0000mins) + 30 minutes FREE per day to other network (loc/STD) | 30 | 711.11 | |||
P.N: Service tax including Education cess of 12.36% on MRP applies to all denominations mentioned | ||||||
Tariff other than mentioned above will be as per existing plan of the customer | ||||||
Note: Rs 94 STV – Data benefit will be credited within 24hrs of recharge. Validity – 3months + free 3months on voice usage of 10min per month |
What about the gprs offers?
Here