BSNL
BSNL Broadband Prepaid Plans
BSNL Broadband Prepaid Recharge Vouchers
Voucher Type | Amount | Download Speed / Bandwidth | Free Data Usage | Validity in Days |
BBV RL 200 | 200 | Upto 2 Mbps | 700 MB | 30 |
BBV RL 250 | 250 | Upto 2 Mbps | 1.5 GB | 30 |
BBV RL 350 | 350 | Upto 2 Mbps | 2.5 GB | 30 |
BBV RL 450 | 150 | Upto 2 Mbps | 3 GB | 30 |
BBV RL 600 | 600 | Upto 2 Mbps | 5 GB | 30 |
BBV RULG 625 | 625 | Upto 256 Kbps | Unlimited | 20 |
BBV RL 800 | 800 | Upto 4 Mbps | 8 GB | 15 |
BBV RULG 990 | 990 | Upto 512 Kbps | Unlimited | 20 |
BBV RL 1500 | 1500 | Upto 8 Mbps | 25 GB | 15 |
BBV RULG 1600 | 1600 | Upto 1 Mbps | Unlimited | 20 |
BBV RL 1750 | 1750 | Upto 2 Mbps | 16 GB | 90 |
BBV RL 1800 | 1800 | Upto 2 Mbps | 7 GB | 180 |
BBV RL 3000 | 3000 | Upto 2 Mbps | 13 GB | 360 |
For limited plans, balance usage available if any will be carried forward, in case of recharge within the Grace Period (i.e. 15 days).
Beyond 15 days, balance usage available if any will not be carried forward, but the customer can recharge his account upto another 45 days.
After expiry of the additional grace period of 45 days, the account of the customer shall be deleted from the system.
Top up Vouchers
Voucher Type | Amount | Free Data Usage |
BBV TOPUP 200 | 200 | 2 GB |
BBV TOPUP 375 | 375 | 5 GB |
Validity Vouchers
Voucher Type | Amount | Validity in Days |
BBV Validity 100 | 100 | 15 |
Top up vouchers of the shall be available for additional data usage without any change in validity.
Validity and Top Up Voucher shall not be applicable to those using unlimited usage.