TATA Docomo 3G Offers / Packs Updated June 2016
PREPAID PLANS
VOUCHER NAME | BASE PRICE | VALIDITY | BENEFITS |
---|---|---|---|
3G Data Pack 8 | ₹ 8.0 | 1 day | Data used during day and night while roaming – 30.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 11 | ₹ 11.0 | 1 day | Data used during day and night while roaming – 45.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 18 | ₹ 18.0 | 3 days | Data used during day and night while roaming – 60.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 39 | ₹ 39.0 | 7 days | Data used during day and night while roaming – 150.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 59 | ₹ 59.0 | 3 days | Data used during day and night while roaming – 300.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 91 | ₹ 91.0 | 21 days | Data used during day and night while roaming – 300.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 96 | ₹ 96.0 | 5 days | Data used during day and night while roaming – 750.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 128 | ₹ 128.0 | 1 Month | Data used during day and night while roaming – 300.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 129 | ₹ 129.0 | 7 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 153 | ₹ 153.0 | 21 days | Data used during day and night while roaming – 600.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 189 | ₹ 189.0 | 21 days | Data used during day and night while roaming – 750.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 195 | ₹ 195.0 | 1 Month | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Data Pack 208 | ₹ 208.0 | 28 Days | Data used during day and night while roaming – 1.0 GB/upto 10 GB is possible |
3G Data Pack 235 | ₹ 235.0 | 1 Month | Data used during day and night while roaming – 1.25 GB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Smart Life Plan 255 | ₹ 255.0 | 1 Month | Data used during day and night while roaming – 1.5 GB |
3G Mobile Internet Pack 351 | ₹ 351.0 | 1 Month | Data used during day and night while roaming – 2.0 GB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Mobile Internet Pack 449 | ₹ 449.0 | 1 Month | Data used during day and night while roaming – 2.5 GB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Mobile Internet Pack 899 | ₹ 899.0 | 1 Month | Data used during day and night while roaming – 5.0 GB, Data used during day and night while roaming @ Rs. 0.1/10KB |
POSTPAID PLANS
NAME | BASE PRICE | VALIDITY | BENEFITS |
---|---|---|---|
3G Data Speed Booster Pack 125 | ₹ 125.0 | 1 Month | Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.1/10KB |
3G Mobile Internet Pack 199 | ₹ 199.0 | 1 Month | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.01/10KB |
299 3G |
₹ 299.0 | 1 bill cycle | Data used during day and night while roaming – 1.5 GB 3G Data |
3G MobileNet 499 | ₹ 499.0 | 1 Month | Data used during day and night while roaming – 2.5 GB |
3G MobileNet 749 | ₹ 749.0 | 1 Month | Data used during day and night while roaming – 5.0 GB |
3G MobileNet 999 | ₹ 999.0 | 1 Month | Data used during day and night while roaming – 7.0 GB |