We already reported about Kings Broadband, they are now with new affordable broadband plans with more than 100 Mbps speed. Their new plans with 50 Mbps starting at @ Rs .590 and 100 Mbps starting at Rs. 944.
The most affordable plan for average user is Rs. 944 plan with 50 Mbps speed and 100 GB FUP.
Following are their current internet plans,
Unlimited Plans
30 Days
Speed | Data Limit | Validity | Plan Cost | Plan Cost including tax |
4 Mbps | Unlimited | 30 Days | 500 | Rs. 590 |
8 Mbps | Unlimited | 30 Days | 750 | Rs. 885 |
10 Mbps | Unlimited | 30 Days | 1000 | Rs. 1180 |
20 Mbps | Unlimited | 30 Days | 1500 | Rs. 1770 |
50 Mbps | Unlimited | 30 Days | 2000 | Rs. 2360 |
100 Mbps | Unlimited | 30 Days | 2500 | Rs. 2950 |
FUP Plans 50 Mbps .
Post FUP Speed : 2 Mbps Unlimited (30 Days)
Speed | Usage Limit | Post FUP Speed | Plan Cost | Plan Cost including tax |
50 Mbps | 50GB | 2 Mbps | Rs. 500 | Rs. 590 |
50 Mbps | 100 GB | 2 Mbps | Rs. 800 | Rs. 944 |
50 Mbps | 200 GB | 2 Mbps | Rs. 900 | Rs. 1062 |
50 Mbps | 300 GB | 2 Mbps | Rs. 1000 | Rs. 1180 |
50 Mbps | 400 GB | 2 Mbps | Rs. 1300 | Rs. 1534 |
50 Mbps | 500 GB | 2 Mbps | Rs. 1450 | Rs. 1711 |
50 MBPS | 1000 GB | 2 Mbps | Rs. 2000 | Rs. 2360 |
FUP Plans 100 Mbps .
Post FUP Speed : 2 Mbps Unlimited (30 Days)
Speed | Usage Limit | Post FUP Speed | Plan Cost | Plan Cost including tax |
100 Mbps | 50GB | 2 Mbps | Rs. 800 | Rs. 944 |
100 Mbps | 100 GB | 2 Mbps | Rs. 1000 | Rs. 1180 |
100 Mbps | 200 GB | 2 Mbps | Rs. 1100 | Rs. 1298 |
100 Mbps | 300 GB | 2 Mbps | Rs. 1200 | Rs. 1416 |
100 Mbps | 400 GB | 2 Mbps | Rs. 1500 | Rs. 1770 |
100 Mbps | 500 GB | 2 Mbps | Rs. 1650 | Rs. 1947 |
They also have Gbps Plans which is available on request. To know more details visit their website www.kingsbroadband.net