3G Mobile Prepaid
New : Check all offers from Idea among all States click here.
BSNL is one of the popular Mobile Service Providers in India . Find below their latest 3g prepaid offers
Limited Volume Packs
Amount
(Rs.) |
Offer | Validity (Days) | Mode Of Recharge |
101 | 250 MB 3G/4G | 28 | E-Recharge |
249 | 1 GB 3G/4G | 28 | E-Recharge |
295 | 1.25GB 3G/4G (Up to a maximum of 10 GB 3G/4G data subject to time of recharge by subscriber) | 28 | E-Recharge |
448 | 2 GB 3G/4G | 30 | E-Recharge |
1499 | 12 GB 3G/4G | 28 | E-Recharge |
1999 | 16 GB 3G/4G | 28 | E-Recharge |
2499 | 20 GB 3G/4G | 28 | E-Recharge |
Sachet Pack
Amount (Rs.) | Offer | Validity (Days) | Mode Of Recharge |
8 | 20 MB 4G/3G | 1 | E-Recharge or Dial *150*08# |
9 | 50 MB 4G/3G | 2 hours | Dial *150*9# |
15 | 45 MB 4G/3G | 2 | E-Recharge or Dial *150*15# |
22 | 150 MB 4G/3G | 3 hours | Dial *150*22# |
29 | 90 MB 4G/3G | 3 | E-Recharge, Paper Coupon, or Dial *150*29# |
39 | 120 MB 4G/3G | 4 | E-Recharge |
49 | 150 MB 4G/3G | 5 | E-Recharge,Paper Coupon |
59 | 175 MB 4G/3G | 6 | E-Recharge |
69 | 210 MB 4G/3G | 7 | E-Recharge |
89 | 275 MB 4G/3G | 9 | E-Recharge |
94 | 275 MB 4G/3G | 9 | E-Recharge |
107 | 250 MB 4G/3G | 21 | E-Recharge or Dial *150*107# |
123 | 300 MB 4G/3G | 21 | E-Recharge or Dial *150*123# |
149 | 450 MB 4G/3G | 14 | E-Recharge |
178 | 530 MB 4G/3G | 14 | E-Recharge |
199 | 600 MB 4G/3G | 21 | E-Recharge |
Unlimited Data Packs
Amount (Rs.) | Offer | Validity (Days) | FUP limit | Mode Of Recharge |
646 | 3 GB 3G/4G | 30 | Speed post 3GB@80kbps | E-Recharge |
745 | 4 GB 3G/4G | 30 | Speed post 4GB@80kbps | E-Recharge |
848 | 5 GB 3G/4G | 30 | Speed post 5GB@80kbps | E-Recharge |
949 | 6 GB 3G/4G | 30 | Speed post 6GB@80kbps | E-Recharge |
1146 | 8 GB 3G/4G | 30 | Speed post 8GB@80kbps | E-Recharge |
1346 | 10 GB 3G/4G | 30 | Speed post 10GB@80kbps | E-Recharge |
Add On Packs,Weekend packs and Freedom pack
Amount
(Rs.) |
Offer | Validity
(Days) |
Mode Of Recharge |
45 | 1 GB Night 3G/4G | 1 | E-Recharge |
97 | 1 GB 3G/4G | 2 days | E-Recharge |
109 | 250 MB Day+250 MB Night 3G/4G | 28 days | E-Recharge |
124 | 1 GB Night 3G/4G | 28 days | E-Recharge |
131 | 1 GB 3G/4G over 1 Weekend** | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | E-Recharge |
177 | Freedom Pack – 500 MB 3G/4G | 28 days | E-Recharge |
299 | 1 GB Day + 1 GB Night 3G/4G | 28 days | E-Recharge |
349 | 1 GB Day + 1 GB Night 3G/4G~ | 28 days | E-Recharge |
431 | 4 GB 3G/4G over 4 Weekends** | 28***(4 Saturdays & 4 Sundays within a span of 28 days) | E-Recharge |
549 | 2 GB Day + 2 GB Night 3G/4G | 28 days | E-Recharge |
798 | 3 GB Day + 3 GB Night 3G/4G | 28 days | E-Recharge |
1099 | 5 GB Day + 5GB Night 3G/4G | 28 days | E-Recharge |
1849 | 10 GB Day + 10 GB Night 3G/4G | 28 days | E-Recharge |
3999 | 25 GB Day + 25 GB Night 3G/4G | 90 days | E-Recharge |
6999 | 50 GB Day + 50 GB Night 3G/4G | 90 days | E-Recharge |
*** benefit validity applicable from 00:00:00 hours of recharge Saturday/Sunday and will end on 23:59:59 hours of corresponding Sunday/Saturday.