BSNL Unlimited Broadband Plans
BSNL is one of leading ISP in india. They provide both prepaid and postpaid broadband over telephone line (DSL) . Here is the latest postpaid plans by them
Plan Name | Amount (Rs.) | Maximum Download Speed |
Free Calls |
BBG ULD 545 | 545 | 2 Mbps upto 2 GB, then 1 Mbps | As per Landline Plan |
BBG ULD 545 CS89 | 545 | 2 Mbps upto 3 GB, then 1 Mbps | As per Landline Plan |
BBG Combo ULD 675 | 675 | 2 Mbps upto 2 GB, then 1 Mbps | 100 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 675 CS91 | 675 | 2 Mbps upto 5 GB, then 1 Mbps | 100 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG ULD 795 | 795 | 2 Mbps upto 10 GB, then 1 Mbps | As per Landline Plan |
BBG Combo ULD 845 | 845 | 2 Mbps upto 10 GB, then 1 Mbps | NIL + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Rural Combo ULD 845 CS92 | 845 | 2 Mbps upto 10 GB, then 1 Mbps | NIL + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 945 | 945 | 2 Mbps upto 10 GB, then 1 Mbps | 350 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 990 ASoM (6GB E-mail Storage) |
990 | 2 Mbps upto 10 GB, then 1 Mbps | 350 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 999 | 999 | 4 Mbps upto 10 GB, then 1 Mbps | 400 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 999 CS93 | 999 | 4 Mbps upto 12 GB, then 1 Mbps | 400 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG ULD 1275 | 1275 | 4 Mbps upto 30 GB, then 1 Mbps | As per Landline Plan + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 1441 | 1441 | 8 Mbps upto 25 GB, then 1 Mbps | 500 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 1445 | 1445 | 4 Mbps upto 30 GB, then 1 Mbps | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 1491 EA | 1491 | 4 Mbps upto 40 GB, then 1 Mbps | As per Landline Plan |
BBG Combo ULD 1495 | 1495 | 4 Mbps upto 40 GB, then 1 Mbps | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Speed Combo ULD 1745 VDSL | 1745 | 8 Mbps upto 40 GB, then 1 Mbps | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG ULD 1891 | 1891 | 4 Mbps upto 80 GB, then 1 Mbps | As per Landline Plan |
BBG Combo ULD 2091 | 2091 | 4 Mbps upto 80 GB, then 1 Mbps | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Speed Combo ULD 2295 | 2295 | 8 Mbps upto 80 GB, then 1 Mbps | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Speed ULD 2641 | 2641 | 8 Mbps upto 175 GB, then 1 Mbps | As per Landline Plan |
BBG ULD 2645 | 2645 | 16 Mbps upto 80 GB, then 1 Mbps | As per Landline Plan |
BBG Combo ULD 2799 | 2799 | 4 Mbps upto 80 GB, then 2 Mbps | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Speed Combo ULD 2841 | 2841 | 8 Mbps upto 175 GB, then 1 Mbps | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Super Speed Combo 2845 VDSL | 2845 | 16 Mbps upto 80 GB, then 1 Mbps | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Super Speed Combo 3445VDSL | 3445 | 24 Mbps upto 80 GB, then 1 Mbps | 1000 (To BSNL N/w) + Unlimited FREE NIght (9pm to 7am) Calls to Any Network |
FiBro ULD 3999 (FTTH Plan) |
3999 | 10 Mbps upto 200 GB, then 1 Mbps | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. |
FiBro ULD 5999 (FTTH Plan) |
5999 | 20 Mbps upto 300 GB, then 1 Mbps | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. |
FiBro ULD 9999 (FTTH Plan) |
9999 | 50 Mbps upto 400 GB, then 2 Mbps | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. |
FiBro ULD 16999 (FTTH Plan) |
16999 | 100 Mbps upto 600 GB, then 4 Mbps | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. |