BSNL
BSNL BroadBand Unlimited Plans for Home Users Updated
BSNL BroadBand Unlimited Plans for Home Users . Applicable only for Home Users
Bandwidth (Download Speed) | 512 Kbps flat | 512 Kbps flat | Upto1 Mbps till 6 GB, 512 Kbps beyond 6 GB | Upto 4Mbps till 8 GB, 512 Kbps beyond 8 GB | |||
Applicability | Home only | Home only | Home only | Home only | |||
Monthly Charges (Rs) | 545 | 675 | 800 | 999 | |||
Annual Payment Option (Rs) [11 x FMC] | 5995 | 7425 | 8800 | 10989 | |||
Two Years Payment Option (Rs) [21 x FMC] | 11445 | 14175 | 16800 | 20979 | |||
Three Years Payment Option (Rs) [30 x FMC] | 16350 | 20250 | 24000 | 29970 | |||
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | |||
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable | |||
Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable | |||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 1/5 MB | |||
Static IP Address (On written Request) | NA | NA | NA | NA | |||
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | |||
Minimum Hire Period | One Month | One Month | One Month | One Month | |||
Telephone fixed monthly charges in Rs | As per Existing Landline plan | NIL | NIL | NIL | |||
Free Calls(with in BSNL n/w) | As per Existing Landline plan | 100* | NIL | 400* | |||
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | As per Existing Landline plan | 1 | 1 | 1 | |||
MCU Charges/ pulse in Rs. (to Other Network) | As per Existing Landline plan | 1.20 | 1.20 | 1.20 |
*In NCR SSAs (only in Faridabad, Ghaziabad, Gurgaon & Noida), available free calls under combo plans are offered as 50% calls within BSNL N/w and 50% calls to other N/w w.e.f. 01-04-2013.
Notes :
- ULD stands for Unlimited with differential speed.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
Broken Links – hi bsnl do not give what promised i.e if plan is 999 it only provide speed of 200 kbps (downloading speed) BSNL people dont know how to manage it(most people are very weak in IT knowledge)
Yeah, we will not get the exact speed 4Mbps plans should give 512 kb of downloading speed , but the SNR and Line attenuation is a factor for the speed. If the SNR is low and or the attenuation is high it results in lower speeds