Airtel
Airtel 2G Internet / GPRS Offers Updated
Amount
(Rs.) |
Offer | Validity
(Days) |
8 | 35 MB 2G data | 1 |
25 | 120 MB 2G data | 4 |
33 | 150 MB 2G data Facebook Free and 5 MB 2G data | 15 |
45 | 225 MB 2G data | 6 |
51 | 50 MB 2G | 5 |
72 | 100 MB 2G | 7 |
76 | 375 MB 2G data | 11 |
96 | 200 MB 2G | 9 |
123 | 150MB 2G data | 20 |
126 | 625 MB 2G data | 18 |
149 | 750 MB 2G data | 21 |
175 | 1 GB 2G data | 28 |
201 | 1.25 GB with Unlimited 2G data. Post 1.25 GB unlimited on 20 KBPS. | 28 |
249 | 3 GB with Unlimited 2G data. Post 3 GB unlimited on 20 KBPS. | 28 |
349 | 5 GB with Unlimited 2G data. Post 5 GB unlimited on 20 KBPS. | 28 |
599 | 10 GB with Unlimited 2G data. Post 10 GB unlimited on 20 KBPS. | 28 |
Airtel 2G offers, Airtel 2G packs, Airtel 2G updated plans, Airtel 2G 2014, airtel gprs offers , airtel netoffer , airtel get internet, latest 2G offers